Harga Genset Deutz

Engine Model Alternator Price – EUR€* Standby Power Prime Power Brosur
Deutz Stamford OPEN SILENT kW kVA kW kVA
F3L912 BCI 184 E 8,278 € 9,041 € 17,6 22 16 20 DS20
F3L912 BCI 184 F 8,345 € 9,188 € 24 30 20 25 DS25
F3L912 BCI 184 G 8,503 € 9,257 € 25 31 24 30 DS30
F4L912 BCI 184 J 10,467 € 11,221 € 35 44 32 40 DS40
F6L912 UCI 224 D 12,669 € 13,515 € 44 55 40 50 DS50
F6L912 UCI 224 E 12,926 € 13,812 € 52 66 48 60 DS60
BM4M1013E UCI 224 G 16,513 € 17,610 € 75 93 68 85 DS80
BM4M1013EC UCI 274 C 17,513 € 17,988 € 88 110 80 100 DS100
BF6M1013E UCI 274 E 20,445 € 21,458 € 120 150 108 135 DS135
BF6M1013EC UCI 274 F 21,267 € 22,280 € 132 165 128 150 DS150
BF6M1013FCG3 UCI 274 J 28,225 € 29,575 € 176 220 160 200 DS200
TCD2013L64V UCI 274 K 31,227 € 32,628 € 220 275 200 250 DS250
BF6M1015C HCI 444 D 44,676 € 46,264 € 224 280 240 300 DS300
BF6M1015CP HCI 444 FS 45,773 € 48,304 € 329 413 300 375 DS375
BF8M1015C HCI 544 C 53,201 € 55,733 € 400 500 360 450 DS450
BF8M1015CP HCI 544 D 54,889 € 57,758 € 440 550 400 500 DS500

Table Harga Deutz German – *Harga Sebelum Diskon – FOB Surabaya